
|
Engine |
|||||
| 86-87 | 88-89 | ||||
| Engine Code Number | D16A1 | D16A1 | |||
| Cylinder Arrangement | 4 inline, transverse | 4 inline, transverse | |||
| Type | Water cooled, 4 cycle DOHC 16 valves | Water cooled, 4 cycle DOHC 16 valves | |||
| Displacement | 1590cc (97 cid) | 1590cc (97 cid) | |||
| Bore & Stroke | 75.00 x 90.00 mm (2.95 x 3.54 in) | 75.00 x 90.00 mm (2.95 x 3.54 in) | |||
| Compresson Ratio | 9.3:1 | 9.5:1 | |||
| Valve train | Double overhead camshafts, belt driven | Double overhead camshafts, belt driven | |||
| Fuel type | Unleaded with 91+ octane | Unleaded with 91+ octane | |||
| Fuel System | Programmed Fuel injection (PGM-FI) | Programmed Fuel injection (PGM-FI) | |||
| Horsepower | 113 @ 6250 RPMs | 118 @ 6500 RPMs | |||
| Torque | 99 @ 5500 RPMs | 103 @ 5500 RPMs | |||
| Redline | 7000 RPMs | 7000 RPMs | |||
| Fuel Cutoff | 7500 RPMs | 7500 RPMs | |||
| Engine Block | Aluminum Alloy with cast iron cylinder liners | Aluminum Alloy with cast iron cylinder liners | |||
| Cylinder Head | Aluminum Alloy | Aluminum Alloy | |||
|
Transmission |
|||||
| 86-87 | 88-89 | ||||
| 5-MT | 4-AT | 5-MT | 4-AT | ||
| Gear Ratios | 1st | 3.181 | 2.705 | 3.181 | 2.705 |
| 2nd | 1.944 | 1.560 | 1.944 | 1.560 | |
| 3rd | 1.347 | 1.031 | 1.347 | 1.027 | |
| 4th | 1.033 | .777 | 1.033 | .780 | |
| 5th | .848 | N/A | .823 | N/A | |
| Reverse | 3.000 | 1.954 | 3.000 | 1.954 | |
| Final Drive Ratio | 4.214 | 4.214 | 4.214 | 4.214 | |
| Clutch Lining Area | 160 cm3 24.8 sq. in | N/A | 160 cm3 24.8 sq. in | N/A | |
| Clutch Type | Single Plate Dry, Diaphragm Spring | Torque Converter | Single Plate Dry, Diaphragm Spring | Torque Converter | |
|
Body |
|||||
| Coupe | Sedan | ||||
| Body Type | Unit-Body | Unit-Body | |||
| Dimensions | RS | LS | RS | LS | |
| Length | 168.5 in (4280 mm) | 168.5 in (4280 mm) | 171.3 in (4350 mm) | 171.3 in (4350 mm) | |
| Width | 65.6 (1665 mm) | 65.6 (1665 mm) | 65.6 (1665 mm) | 65.6 (1665 mm) | |
| Height | 53.0 (1345 mm) | 53.0 (1345 mm) | 53.0 (1345 mm) | 53.0 (1345 mm) | |
| Curb Weight(add 35.2 lbs for an AT tranny) | 2326 (1055 kg) | 2357 (1069 kg) | 2390 (1084 kg) | 2416 (1096 kg) | |
| Weight Distribution | 60/40 | 60/40 | 59/41 | 59/41 | |
| Drag Coefficient | 0.34 | 0.34 | 0.34 | 0.34 | |
|
Suspension/Chassis |
|||||
| 86-87 | 88-89 | ||||
| Front Suspension | Independent Strut: Torsion bar Spring, 19 mm stabilizer bar | Independent Strut: Torsion bar Spring, 19 mm stabilizer bar | |||
| Rear Suspension | Semi-independent: Beam-type axle, trailing link, panhard rod and 17 mm stabilizer bar | Semi-independent: Beam-type axle, trailing link, panhard rod and 17 mm stabilizer bar | |||
| Shock Absorbers | Front: hydraulic, Rear: gas-pressurized | Front: hydraulic, Rear: gas-pressurized | |||
|
Track (F/R) |
55.9/56.5 in (1420/1435 mm) | 55.9/56.5 in (1420/1435 mm) | |||
| Ground Clearance | 4.4 in (111mm) | 4.3 in (109mm) | |||
| Steering | Rack and Pinion, power assisted | Rack and Pinion, power assisted | |||
| Steering Ratio | 18:1 | 18:1 | |||
| Steering Wheel Lock to Lock | 3.6 | 3.6 | |||
| Turning Circle | Coupe 30.8; Sedan 32.8 | Coupe 30.8; Sedan 32.8 | |||
| Wheelbase | Coupe 96.5 in(2450 mm): Sedan 99.2(2520 mm) | Coupe 96.5 in(2450 mm): Sedan 99.2(2520 mm) | |||
| Front Brakes | Ventilated discs, 9.5 in (241.3 mm) | Ventilated disc, 9.5 in (241.3 mm) | |||
| Rear Brakes | Solid disc 9.4 in (238 mm) | Solid disc 9.4 in (238mm ) | |||
| Wheels | 5.5JJ x 14 | 5.5JJ x 14 | |||
| Capacities | |||||
| 86-87 | 88-89 | ||||
| Crankcase | 4.23 qts (4 liters) | 4.23 qts (4 liters) | |||
| Cooling System | 5.9 qts (5.6 liters) | 5.9 qts (5.6 liters) | |||
| Fuel Tank | 13.2 gallons (50 liters) | 13.2 gallons (50 liters) | |||
| EPA City/Highway | MT: 26/30 mpg AT 25/31 mpg | MT: 26/30 mpg AT 25/31 mpg | |||